|
v2.4, Release Date: 2nd June 2010
| • | New feature: Excel Pushpin Workbook feature to export pushpins to Excel on a shape-by-shape basis |
| • | Bug fix: License keys not being accepted properly in some rare cases |
v2.3, Release Date: 5th May 2010
| • | New feature: Ability to change the colors and line thickness of all of the selected shapes |
| • | Speed improvements: The options dialog box is quicker to close when new-shape colors have changed |
| • | Bug fix: Various improvements to KML import to handle poorly-formatted shapes |
v2.2, Release Date: 3rd February 2010
| • | New feature: Boundary Shape function can create boundaries around shapes as well as (or instead of) pushpins |
| • | Bug fix: KML Import option was using an incorrect number format for LineStyle widths |
| • | Bug fix: Non-Euclidean (spherical Earth) correction now applied to Boundary Shape calculations |
v2.1, Release Date: 2nd December 2009
| • | New feature: Simplify Shape operation to reduce the number of vertices. This can be used to reduce disk space and improve MapPoint performance for overly-detailed shapes. |
| • | New feature: Delete Shapes operation |
| • | New feature: Support for shared edges with the union and intersection operations |
| • | New feature: Ability to set the colors and line thickness used for new shapes |
| • | Speed improvements, especially for the Union, Intersection, Select All, and Drop All operations |
| • | Bug fix: MapInfo MIF Import/Export now handles both interpretations of the ambiguous specification for polylines |
v2.0, Release Date: 14th September 2009
| • | New feature: Ability to export MapInfo MIF and MID files |
| • | New feature: Ability to export ESRI Shape files (SHP, SHX, DBF, and PRJ) |
| • | New feature: GML import/export options now support linestrings (open freeform shapes) |
| • | New feature: Companion DBF files imported for point features in ESRI Shape (SHP) files |
| • | New feature: Support for different projections and coordinate systems with SHP and MIF import/export |
| • | Branding change: Changed references from "Microsoft Virtual Earth" to "Microsoft Bing Maps" |
| • | Bug fix: MapInfo import process mapped the shape colors incorrectly |
| • | Bug fix: Incorrect fill visibility for GML export of "all shapes" |
| • | Bug fix: Pushpin Export failure with very large numbers of pushpin sets. |
| • | Bug fix: Attempts to export built-in demographic data led to fatal errors (demographic data now ignored) |
| • | Bug fix: Incorrect application of system localization settings for many data formats (KML, GML, MIF, DBF) |
v1.7, Release Date: 10th March 2009
| • | New feature: Option to export freeform shapes as open lines or closed polygons |
| • | New feature: Support for StyleMap tags in KML import files |
| • | Bug fix: Null/empty coordinates are now skipped during KML import |
|